update big 3's metadata, chat links
This commit is contained in:
82
index.md
82
index.md
@@ -130,10 +130,10 @@ Contents:\
|
||||
## News & discussion
|
||||
|
||||
**Chat**
|
||||
<a style="white-space:nowrap;" href="https://matrix.to/#/#plaintextaccounting:matrix.org">Matrix</a> or
|
||||
<a style="white-space:nowrap;" href="https://web.libera.chat/#plaintextaccounting">IRC</a>
|
||||
<span style="white-space:nowrap;">[chat log](https://archive.matrix.org/r/plaintextaccounting:matrix.org)</span>,
|
||||
<span style="white-space:nowrap;">[#plaintextaccounting-space:matrix.org](https://matrix.to/#/#plaintextaccounting-space:matrix.org)</span>
|
||||
<a style="white-space:nowrap;" href="https://matrix.to/#/#plaintextaccounting:matrix.org">Matrix</a> ~100,
|
||||
<a style="white-space:nowrap;" href="https://web.libera.chat/#plaintextaccounting">IRC</a> ~50,
|
||||
<!-- <span style="white-space:nowrap;">[chat log](https://archive.matrix.org/r/plaintextaccounting:matrix.org)</span>, -->
|
||||
<span style="white-space:nowrap;">[Plain Text Accounting space on Matrix](https://matrix.to/#/#plaintextaccounting-space:matrix.org)</span>
|
||||
\
|
||||
**Mail lists**
|
||||
<span style="white-space:nowrap;">[app-specific mail lists](#pta-apps)</span>
|
||||
@@ -392,43 +392,43 @@ Generally it's relatively easy to migrate data from one to another.
|
||||
<!-- Active projects are sorted by committers+other community size/activity signals; inactives are sorted by start date. -->
|
||||
<!-- Committers count can be eg the "Contributors" count on github. -->
|
||||
|
||||
| Project | Start | Last release | Code | Committers | Stars | Mail list, ~size | Chat, ~size |
|
||||
|----------------------|--------|:------------:|------------------------------------|-----------:|------:|----------------------------------|------------------------------------------------------------------------------------------|
|
||||
| | | | | | | | |
|
||||
| **Popular** | | | | | | | |
|
||||
| [Ledger] | 2003 | 2023-03 | [C++][ledger-src] | 189 | 4.6k | [ledger][ledger-mail] ~900 | [irc][#ledger:libera.chat] 60 |
|
||||
| [hledger] | 2007 | 2023-06 | [haskell][hledger-src] | 162 | 2.4k | [hledger][hledger-mail] ~200 | [matrix][#hledger:matrix.org]/[irc][#hledger:libera.chat] 100 |
|
||||
| [Beancount] | 2008 | 2022-02 | [python][beancount-src] | 64 | 2k | [beancount][beancount-mail] ~600 | [irc][#beancount:libera.chat] 20, [matrix][fava-matrix] 40, [matrix][beancount-matrix] 7 |
|
||||
| | | | | | | | |
|
||||
| **Smaller userbase** | | | | | | | |
|
||||
| Abandon | 2013 | 2019-09 | [scala][abandon-src] | 11 | 162 | | [matrix][abandon-matrix] |
|
||||
| Transity | 2018 | 2019-05 | [purescript][transity-src] | 8 | 571 | | [matrix][transity-matrix] |
|
||||
| Ledger in Go | 2013 | 2022-07 | [go][ledger-in-go-src] | 8 | 333 | | |
|
||||
| rust\_ledger | 2019 | 2020-09 | [rust][rust_ledger-src] | 4 | 90 | | |
|
||||
| knut | 2020 | 2022-09 | [go][knut-src] | 3 | 41 | | |
|
||||
| Go Ledger | 2016 | | [go][go-ledger-abourget-src] | 3 | 37 | | |
|
||||
| .Net Ledger | 2017 | 2018-08 | [C#][nledger-src] | 1 | 134 | | [matrix][nledger-matrix] |
|
||||
| pacioli | 2013 | | [python][pacioli-src] | 1 | 31 | | |
|
||||
| [ledg] | 2021 | 2021-04 | [javascript][ledg] | 1 | 30 | | |
|
||||
| Goledger | 2019 | 2020-08 | [go][goledger-mescanne-src] | 1 | 24 | | |
|
||||
| blossom | 2020 | | [F#][blossom-src] | 1 | 20 | | |
|
||||
| [Tackler] | 2017 | 2022-12 | [scala][tackler-src] | 1 | 8 | | [matrix][#tackler:matrix.org] |
|
||||
| [pta] | 2020 | 2020-09 | perl | 1 | | | |
|
||||
| [Prudent] | 2018 | | js (closed); [addons][prudent-src] | 1 | | | [\@PrudentLedger][prudent-chat] |
|
||||
| awk-pta | 2022 | | [awk][awk-pta-src] | 1 | | | |
|
||||
| mynt | 2023 | | [mynt][mynt-src] | 1 | | | |
|
||||
| | | | | | | | |
|
||||
| **Inactive** | | | | | | | |
|
||||
| bankroll | 2020 | 2020-08 | [rust][bankroll-src] | 1 | 1 | | |
|
||||
| acc | 2020 | | [rust][acc-src] | 1 | 1 | | |
|
||||
| [beans] | 2019 | 2019 | [haskell][beans-src] | 2 | 24 | | |
|
||||
| [monescript] | 2017 | 2018-01 | [javascript][monescript-src] | 1 | 12 | | |
|
||||
| uledger | 2015 | | [python][uledger-src] | 1 | 17 | | |
|
||||
| ledger.pl | 2013 | | [perl][ledger.pl-src] | 1 | 6 | | |
|
||||
| Penny | 2012 | 2014 | haskell | | | | |
|
||||
| UMM | 2009 | 2010 | [haskell][UMM-hackage] | | | | |
|
||||
| sm-Ledger | 2007 | | [squeak smalltalk][smalltalk-src] | | | | |
|
||||
| cl-ledger | 2007 | | [common lisp][cl-ledger-src] | 4 | 66 | | |
|
||||
| Project | Start | Last release | Code | Committers | Stars | Mail list, size | Chat, size |
|
||||
|----------------------|--------|:------------:|------------------------------------|-----------:|------:|----------------------------------|------------------------------------------------------------------------------------------------------|
|
||||
| | | | | | | | |
|
||||
| **Popular** | | | | | | | |
|
||||
| [Ledger] | 2003 | 2023-03 | [C++][ledger-src] | 189 | 4.9k | [ledger][ledger-mail] ~900 | [IRC][#ledger:libera.chat] ~60 |
|
||||
| [hledger] | 2007 | 2023-09 | [haskell][hledger-src] | 167 | 2.6k | [hledger][hledger-mail] ~200 | [matrix][#hledger:matrix.org] ~150, [IRC][#hledger:libera.chat] ~70 |
|
||||
| [Beancount] | 2008 | 2023-10 | [python][beancount-src] | 64 | 3k | [beancount][beancount-mail] ~700 | [matrix][beancount-matrix] ~10, [matrix (fava)][fava-matrix] ~180, [IRC][#beancount:libera.chat] ~30 |
|
||||
| | | | | | | | |
|
||||
| **Smaller userbase** | | | | | | | |
|
||||
| Abandon | 2013 | 2019-09 | [scala][abandon-src] | 11 | 162 | | [matrix][abandon-matrix] |
|
||||
| Transity | 2018 | 2019-05 | [purescript][transity-src] | 8 | 571 | | [matrix][transity-matrix] |
|
||||
| Ledger in Go | 2013 | 2022-07 | [go][ledger-in-go-src] | 8 | 333 | | |
|
||||
| rust\_ledger | 2019 | 2020-09 | [rust][rust_ledger-src] | 4 | 90 | | |
|
||||
| knut | 2020 | 2022-09 | [go][knut-src] | 3 | 41 | | |
|
||||
| Go Ledger | 2016 | | [go][go-ledger-abourget-src] | 3 | 37 | | |
|
||||
| .Net Ledger | 2017 | 2018-08 | [C#][nledger-src] | 1 | 134 | | [matrix][nledger-matrix] |
|
||||
| pacioli | 2013 | | [python][pacioli-src] | 1 | 31 | | |
|
||||
| [ledg] | 2021 | 2021-04 | [javascript][ledg] | 1 | 30 | | |
|
||||
| Goledger | 2019 | 2020-08 | [go][goledger-mescanne-src] | 1 | 24 | | |
|
||||
| blossom | 2020 | | [F#][blossom-src] | 1 | 20 | | |
|
||||
| [Tackler] | 2017 | 2022-12 | [scala][tackler-src] | 1 | 8 | | [matrix][#tackler:matrix.org] |
|
||||
| [pta] | 2020 | 2020-09 | perl | 1 | | | |
|
||||
| [Prudent] | 2018 | | js (closed); [addons][prudent-src] | 1 | | | [\@PrudentLedger][prudent-chat] |
|
||||
| awk-pta | 2022 | | [awk][awk-pta-src] | 1 | | | |
|
||||
| mynt | 2023 | | [mynt][mynt-src] | 1 | | | |
|
||||
| | | | | | | | |
|
||||
| **Inactive** | | | | | | | |
|
||||
| bankroll | 2020 | 2020-08 | [rust][bankroll-src] | 1 | 1 | | |
|
||||
| acc | 2020 | | [rust][acc-src] | 1 | 1 | | |
|
||||
| [beans] | 2019 | 2019 | [haskell][beans-src] | 2 | 24 | | |
|
||||
| [monescript] | 2017 | 2018-01 | [javascript][monescript-src] | 1 | 12 | | |
|
||||
| uledger | 2015 | | [python][uledger-src] | 1 | 17 | | |
|
||||
| ledger.pl | 2013 | | [perl][ledger.pl-src] | 1 | 6 | | |
|
||||
| Penny | 2012 | 2014 | haskell | | | | |
|
||||
| UMM | 2009 | 2010 | [haskell][UMM-hackage] | | | | |
|
||||
| sm-Ledger | 2007 | | [squeak smalltalk][smalltalk-src] | | | | |
|
||||
| cl-ledger | 2007 | | [common lisp][cl-ledger-src] | 4 | 66 | | |
|
||||
|
||||
[plaintextaccounting.org]: https://plaintextaccounting.org
|
||||
[/r/plaintextaccounting]: https://www.reddit.com/r/plaintextaccounting
|
||||
|
||||
Reference in New Issue
Block a user