1
0
2012-07-22 16:19:25 -07:00
2012-04-29 17:49:41 +01:00
2012-04-29 17:49:41 +01:00
2012-07-19 01:57:09 +02:00
2012-05-30 14:44:34 +02:00
2012-07-07 18:47:08 +01:00
2012-06-15 08:29:52 +02:00
2012-05-14 13:35:22 +02:00
2012-05-14 13:35:22 +02:00
2012-06-15 08:29:52 +02:00
2012-07-07 19:23:48 +01:00
2012-04-29 17:49:41 +01:00
2012-06-20 15:32:16 +02:00
2012-07-22 16:19:25 -07:00
2012-04-29 17:49:41 +01:00
2012-04-29 17:49:41 +01:00
2012-06-14 21:11:37 +02:00

Electrum - lightweight Bitcoin client

Licence: GNU GPL v3
Author: thomasv@gitorious
Language: Python
Homepage: http://ecdsa.org/electrum


== INSTALL ==

  sudo python setup.py install


== RUN ==

To start Electrum in GUI mode, type:

  electrum

== HELP ==

Up-to-date information and documentation is on the wiki:
https://en.bitcoin.it/wiki/Electrum


== HOW OFFICIAL PACKAGES ARE CREATED ==

python mki18n.py
pyrcc4 icons.qrc -o lib/icons_rc.py
python setup.py sdist --format=zip,gztar

On Mac OS X:

  sudo python setup-release.py py2app
  sudo hdiutil create -fs HFS+ -volname "Electrum" -srcfolder dist/Electrum.app dist/electrum-v0.61-macosx.dmg


== BROWSER CONFIGURATION ==

see http://ecdsa.org/bitcoin_URIs.html
Languages
Python 89.1%
QML 8.4%
Shell 2%
Dockerfile 0.2%
Java 0.2%
Other 0.1%