feature matrix: beancount multiperiod balance reports: fava
This commit is contained in:
@@ -488,7 +488,7 @@ td:first-child strong a {
|
||||
| Generate recurring transactions:| [built-in][l gen transactions] | [built-in][h gen transactions] | *[beancount-repete]*
|
||||
| International number notations: | no | [yes][h intl numbers] | no
|
||||
| Lot management: | [lot matching syntax][l lot matching], [lots report][l lot report], [revaluation transactions][l lot revaluation], *[lotter]* | [manual][h lot manual], *[hledger-lots][h lots]*, *[hledger-move][h move]*, *[lotter]* | [lot matching syntax][b lot matching], ?
|
||||
| Multi-period balance reports: | no | [yes][h multiperiod bal] | no
|
||||
| Multi-period balance reports: | no | [yes][h multiperiod bal] | *[fava]*
|
||||
| Pivoting: | [on single tag][l pivot] | [on one or more tags / other fields][h pivot] | no
|
||||
| Precision (journal): | 254 significant digits | "unlimited" integer digits + 255 decimal digits | 28 significant digits
|
||||
| Precision (internal): | ["unlimited" (rational numbers)][l internal precision] | ["unlimited" integer digits + 255 decimal digits][h internal precision] | [28 significant digits][b internal precision]
|
||||
|
||||
Reference in New Issue
Block a user