1
0

apps: updates

This commit is contained in:
Simon Michael
2026-02-06 10:05:17 -10:00
parent dcc5915a1c
commit 9f3920ebf3

View File

@@ -295,26 +295,26 @@ Active projects are sorted by committers then stars/activity. Inactive projects
|--------------------|--------|:------------:|------------------------------|-----------:|------:|----------------------------------|------------------------------------------------------------------------------------------------------|------------------------------| |--------------------|--------|:------------:|------------------------------|-----------:|------:|----------------------------------|------------------------------------------------------------------------------------------------------|------------------------------|
| |   | | | | | | | | | |   | | | | | | | |
| **Popular** | | | | | | | | | | **Popular** | | | | | | | | |
| [Ledger] | 2003 | 2025 | [C++][ledger-src] | 226 | 5.5k | [ledger][ledger-mail] ~900 | [IRC][#ledger:libera.chat] ~70 | [1.6k][ledger-issues] | | [Ledger] | 2003 | 2025 | [C++][ledger-src] | 226 | 5.8k | [ledger][ledger-mail] ~900 | [IRC][#ledger:libera.chat] ~70 | [1.6k][ledger-issues] |
| [hledger] | 2007 | 2025 | [haskell][hledger-src] | 178 | 3.4k | [hledger][hledger-mail] ~250 | [matrix][#hledger:matrix.org] ~250, [IRC][#hledger:libera.chat] ~70 | [1.5k][hledger-issues] | | [hledger] | 2007 | 2026 | [haskell][hledger-src] | 178 | 3.8k | [hledger][hledger-mail] ~250 | [matrix][#hledger:matrix.org] ~250, [IRC][#hledger:libera.chat] ~70 | [1.5k][hledger-issues] |
| [Beancount] | 2008 | 2023 | [python][beancount-src] | 84 | 4.1k | [beancount][beancount-mail] ~700 | [matrix][beancount-matrix] ~30, [matrix (fava)][fava-matrix] ~240, [IRC][#beancount:libera.chat] ~30 | [0.5k][beancount-issues] | | [Beancount] | 2008 | 2023 | [python][beancount-src] | 84 | 5.2k | [beancount][beancount-mail] ~700 | [matrix][beancount-matrix] ~30, [matrix (fava)][fava-matrix] ~240, [IRC][#beancount:libera.chat] ~30 | [0.5k][beancount-issues] |
| |   | | | | | | | | | |   | | | | | | | |
| **Small userbase** | | | | | | | | | | **Small userbase** | | | | | | | | |
| [Ledger (Go)] | 2013 | 2024 | [go][ledger-go-src] | 12 | 470 | | | | | [Ledger (Go)] | 2013 | 2025 | [go][ledger-go-src] | 12 | 470 | | | |
| Abandon | 2013 | 2024 | [scala][abandon-src] | 11 | 180 | | [matrix][abandon-matrix] | | | Abandon | 2013 | 2024 | [scala][abandon-src] | 11 | 180 | | [matrix][abandon-matrix] | |
| [zhang] | 2023 | 2024 | [rust/ts][zhang-src] | 5 | 180 | | | | | [zhang] | 2023 | 2024 | [rust/ts][zhang-src] | 5 | 180 | | | |
| [Tackler-NG] | 2017 | 2026 | [rust][tackler-src] | 3 | 120 | | [matrix][#tackler:matrix.org], [GH][tackler-discussions] | | | [Tackler] | 2017 | 2026 | [rust][tackler-src] | 3 | 120 | | [matrix][#tackler:matrix.org], [GH][tackler-discussions] | |
| knut | 2020 | 2024 | [go][knut-src] | 3 | 60 | | | | | knut | 2020 | 2024 | [go][knut-src] | 3 | 60 | | | |
| budget-cli | 2023 | | [typescript][budget-cli] | 3 | 12 | | | |
| [rustledger] | 2025 | | [rust][rustledger-src] | 2 | 12 | | | |
| [ledg] | 2021 | 2025 | [typescript][ledg] | 1 | 45 | | | | | [ledg] | 2021 | 2025 | [typescript][ledg] | 1 | 45 | | | |
| [placc] | 2024 | 2024 | nim (free closed source) | 1 | | | | |
| awk-pta | 2022 | | [awk][awk-pta-src] | 1 | 20 | | | |
| coin | 2019 | 2025 | [go][coin-src] | 1 | 13 | | | | | coin | 2019 | 2025 | [go][coin-src] | 1 | 13 | | | |
| limabean | 2025 | 2026 | [clojure/rust][limabean-src] | 1 | 7 | | [GH][limabean-discussions] | | | [rustledger] | 2025 | 2026 | [rust][rustledger-src] | 1 | 66 | | [GH][rustledger-discussions] | |
| limabean | 2025 | 2026 | [clojure/rust][limabean-src] | 1 | 9 | | [GH][limabean-discussions] | |
| |   | | | | | | | | | |   | | | | | | | |
| **Inactive** | | | | | | | | | | **Past/inactive** | | | | | | | | |
| [placc] | 2024 | 2024 | nim (free closed source) | 1 | | | | |
| budget-cli | 2023 | | [typescript][budget-cli] | 3 | 12 | | | |
| mynt | 2023 | | [rust][mynt-src] | 1 | | | | | | mynt | 2023 | | [rust][mynt-src] | 1 | | | | |
| awk-pta | 2022 | | [awk][awk-pta-src] | 1 | 20 | | | |
| ubal | 2022 | | [uxntal][ubal-src] | 1 | | | | | | ubal | 2022 | | [uxntal][ubal-src] | 1 | | | | |
| bankroll | 2020 | 2020 | [rust][bankroll-src] | 1 | 1 | | | | | bankroll | 2020 | 2020 | [rust][bankroll-src] | 1 | 1 | | | |
| [pta] | 2020 | 2020 | [perl][pta-src] | 1 | | | | | | [pta] | 2020 | 2020 | [perl][pta-src] | 1 | | | | |
@@ -418,12 +418,13 @@ Active projects are sorted by committers then stars/activity. Inactive projects
[rustledger]: https://rustledger.github.io [rustledger]: https://rustledger.github.io
[rustledger-src]: https://github.com/rustledger/rustledger [rustledger-src]: https://github.com/rustledger/rustledger
[rustledger-discussions]: https://github.com/rustledger/rustledger/discussions
[bankroll-src]: https://gitlab.com/dantuck/bankroll [bankroll-src]: https://gitlab.com/dantuck/bankroll
[smalltalk-src]: https://gist.github.com/simonmichael/bb611dba654ccb1573e1 [smalltalk-src]: https://gist.github.com/simonmichael/bb611dba654ccb1573e1
[Tackler-NG]: https://tackler.e257.fi [Tackler]: https://tackler.e257.fi
[tackler-src]: https://github.com/tackler-ng/tackler [tackler-src]: https://github.com/tackler-ng/tackler
[tackler-discussions]: https://github.com/tackler-ng/tackler/discussions [tackler-discussions]: https://github.com/tackler-ng/tackler/discussions
[#tackler:matrix.org]: https://matrix.to/#/#tackler:matrix.org [#tackler:matrix.org]: https://matrix.to/#/#tackler:matrix.org