1
0

home: feature matrix: and nbsps again

This commit is contained in:
Simon Michael
2024-09-26 18:04:38 -10:00
parent d911de8549
commit 74ff12c649

View File

@@ -440,9 +440,9 @@ Third-party things are *italic*. Notable likely-to-be-made-to-work complementary
| <br>**User interfaces** <a name="user-interfaces"></a><a name="uis"></a> | <br>**User interfaces** <a name="user-interfaces"></a><a name="uis"></a>
| CLIs: | ledger | hledger | beanquery | CLIs: | ledger | hledger | beanquery
| TUIs: | *regdel* | hledger add, hledger-ui, *hledger-iadd*, *puffin* | *bean-add* | TUIs: | *regdel* | hledger add, hledger-ui, *hledger-iadd*, *puffin* | *bean-add*
| GUIs: | *Prudent*, *ledgerble*, *addtrans (ledgerhelpers)* | *fruit-credits* | | GUIs: | *Prudent*, *ledgerble*, *addtrans&nbsp;(ledgerhelpers)* | *fruit-credits* |
| WUIs: | *ledgeraccounting*, *paisa*, *cashier*, *ledgible*, *ledger (howeyc)*, *ledger-web (vifon)*, *ledger-web (peterkeen)*, *ledger-pyreport*, *ledger-analytics*, *node-ledger-web* | hledger-web, *ledgeraccounting*, *paisa*, *cashier* | *fava*, *paisa*, *BeanHub* | WUIs: | *ledgeraccounting*, *paisa*, *cashier*, *ledgible*, *ledger&nbsp;(howeyc)*, *ledger-web&nbsp;(vifon)*, *ledger-web&nbsp;(peterkeen)*, *ledger-pyreport*, *ledger-analytics*, *node-ledger-web* | hledger-web, *ledgeraccounting*, *paisa*, *cashier* | *fava*, *paisa*, *BeanHub*
| MUIs *Android*: | *cashier*, *NanoLedger* | *cashier*, *MoLe*, *NanoLedger* | *Beancount&nbsp;Mobile&nbsp;CE*, *beancount-mobile (xuhcc)* | MUIs *Android*: | *cashier*, *NanoLedger* | *cashier*, *MoLe*, *NanoLedger* | *Beancount&nbsp;Mobile&nbsp;CE*, *beancount-mobile&nbsp;(xuhcc)*
| MUIs *IOS*: | | | *Beancount&nbsp;Mobile&nbsp;CE* | MUIs *IOS*: | | | *Beancount&nbsp;Mobile&nbsp;CE*
| | | | | | | |
| <br>**Help** <a name="help"></a> | <br>**Help** <a name="help"></a>
@@ -455,7 +455,7 @@ Third-party things are *italic*. Notable likely-to-be-made-to-work complementary
| Easy first setup: | yes | yes | no | Easy first setup: | yes | yes | no
| | | | | | | |
| <br>**Data formats** <a name="data-formats"></a> | <br>**Data formats** <a name="data-formats"></a>
| Input formats: | journal (ledger), timeclock, csv | journal (hledger), timeclock, timedot, csv, tsv, ssv, \*sv | journal (beancount) | Input formats: | journal&nbsp;(ledger), timeclock, csv | journal&nbsp;(hledger), timeclock, timedot, csv, tsv, ssv, \*sv | journal&nbsp;(beancount)
| Output formats: | text, csv, xml | text, html, fods, csv, tsv, ssv, sql | text, ? | Output formats: | text, csv, xml | text, html, fods, csv, tsv, ssv, sql | text, ?
| | | | | | | |
| <br>**Commands** <a name="commands"></a> | <br>**Commands** <a name="commands"></a>