update some project stats
Now using github's (lower, for some reason) contributor counts for ledger & hledger.
This commit is contained in:
22
index.md
22
index.md
@@ -233,18 +233,18 @@ th, td { border:none; padding-top:0; padding-bottom:0; border-bottom:thin solid
|
||||
<!-- syntax: http://pandoc.org/README.html#tables -->
|
||||
<!-- actives sorted by committers, inactives sorted by start -->
|
||||
|
||||
Project | Start | Last release | Code | Committers | Stars | Mail list, size | Chat, size
|
||||
---------------|-------|:------------:|---------------------------|-----------:|------:|----------------------------------|----------------------
|
||||
[Ledger] | 2003 | 2016-01 | [C++][ledger-gh] | 156 | 2654 | [ledger][ledger-mail], 870 | [#ledger], 60
|
||||
[hledger] | 2007 | 2018-10 | [haskell][hledger-code] | 96 | 881 | [hledger][hledger-mail], 150 | [#hledger], 60
|
||||
[Beancount] | 2008 | 2018-10 | [python][beancount-bb] | 17 | | [beancount][beancount-mail], 200 | [#beancount], 10
|
||||
Project | Start | Last release | Code | Committers | Stars | Mail list, size | Chat, size
|
||||
---------------|-------|:------------:|-----------------------------|-----------:|------:|----------------------------------|----------------------
|
||||
[Ledger] | 2003 | 2016-01 | [C++][ledger-gh] | 138 | 2692 | [ledger][ledger-mail], 870 | [#ledger], 70
|
||||
[hledger] | 2007 | 2018-12 | [haskell][hledger-code] | 90 | 900 | [hledger][hledger-mail], 150 | [#hledger], 60
|
||||
[Beancount] | 2008 | 2018-10 | [python][beancount-bb] | 17 | | [beancount][beancount-mail], 200 | [#beancount], 20
|
||||
| | |
|
||||
[Abandon] | 2013 | 2017-05 | [scala][abandon-gh] | 9 | 133 | | [gitter][abandon-gi]
|
||||
[Ledger in Go] | 2013 | 2018-06 | [go][ledger-go-gh] | 5 | 165 | |
|
||||
[Transity] | 2018 | 2018-09 | [purescript][transity-gh] | 4 | 374 | | [gitter][transity-gi]
|
||||
[Tackler] | 2017 | 2018-12 | [scala][tackler-gl] | 1 | 14 | |
|
||||
[.Net Ledger] | 2017 | 2018-08 | [C#][nledger-gh] | 1 | 26 | | [gitter][nledger-gi]
|
||||
cl-ledger | 2007 | | [common lisp][cl-ledger-gh] | 4 | 50 | |
|
||||
[Abandon] | 2013 | 2017-05 | [scala][abandon-gh] | 9 | 132 | | [gitter][abandon-gi]
|
||||
[Ledger in Go] | 2013 | 2018-06 | [go][ledger-go-gh] | 5 | 168 | |
|
||||
[Transity] | 2018 | 2018-09 | [purescript][transity-gh] | 5 | 382 | | [gitter][transity-gi]
|
||||
[Tackler] | 2017 | 2018-12 | [scala][tackler-gl] | 1 | 0 | |
|
||||
[.Net Ledger] | 2017 | 2018-08 | [C#][nledger-gh] | 1 | 29 | | [gitter][nledger-gi]
|
||||
cl-ledger | 2007 | | [common lisp][cl-ledger-gh] | 4 | 50 | |
|
||||
| | |
|
||||
**Inactive:** | | |
|
||||
uledger | 2015 | | [python][uledger-gh]
|
||||
|
||||
Reference in New Issue
Block a user