update hledger stats
This commit is contained in:
2
index.md
2
index.md
@@ -145,7 +145,7 @@ Generally it's relatively easy to migrate data from one to another.
|
||||
| | | | | | | | |
|
||||
| **Popular** | | | | | | | |
|
||||
| [Ledger] | 2003 | 2021-05 | [C++][ledger-gh] | 189 | 4.3k | [ledger][ledger-mail] ~900 | [irc][#ledger:libera.chat] 60 |
|
||||
| [hledger] | 2007 | 2022-09 | [haskell][hledger-gh] | 148 | 2.1k | [hledger][hledger-mail] ~200 | [matrix][#hledger:matrix.org]/[irc][#hledger:libera.chat] 120 |
|
||||
| [hledger] | 2007 | 2022-12 | [haskell][hledger-gh] | 155 | 2.2k | [hledger][hledger-mail] ~200 | [matrix][#hledger:matrix.org]/[irc][#hledger:libera.chat] 120 |
|
||||
| [Beancount] | 2008 | 2020-06 | [python][beancount-gh] | 64 | 2k | [beancount][beancount-mail] ~600 | [irc][#beancount:libera.chat] 20, [fava gitter][beancount-fava-gitter]/[matrix][#beancount_fava:gitter.im] 40 |
|
||||
| | | | | | | | |
|
||||
| **Smaller userbase** | | | | | | | |
|
||||
|
||||
Reference in New Issue
Block a user