pta-apps: sort
This commit is contained in:
@@ -447,10 +447,10 @@ Commit activity (from https://hledger.org/reporting-version-control-stats.html)
|
|||||||
| [ledg] | 2021 | 2021 | [javascript][ledg] | 1 | 37 | | | |
|
| [ledg] | 2021 | 2021 | [javascript][ledg] | 1 | 37 | | | |
|
||||||
| Goledger | 2019 | 2020 | [go][goledger-mescanne-src] | 1 | 25 | | | |
|
| Goledger | 2019 | 2020 | [go][goledger-mescanne-src] | 1 | 25 | | | |
|
||||||
| blossom | 2020 | | [F#][blossom-src] | 1 | 25 | | | |
|
| blossom | 2020 | | [F#][blossom-src] | 1 | 25 | | | |
|
||||||
|
| awk-pta | 2022 | | [awk][awk-pta-src] | 1 | 15 | | | |
|
||||||
| [Tackler] | 2017 | 2022 | [scala][tackler-src] | 1 | 9 | | [matrix][#tackler:matrix.org] | |
|
| [Tackler] | 2017 | 2022 | [scala][tackler-src] | 1 | 9 | | [matrix][#tackler:matrix.org] | |
|
||||||
| awk-pta | 2022 | | [awk][awk-pta-src] | 1 | | | | |
|
|
||||||
| mynt | 2023 | | [mynt][mynt-src] | 1 | | | | |
|
|
||||||
| coin | 2019 | | [coin][coin-src] | 1 | 7 | | | |
|
| coin | 2019 | | [coin][coin-src] | 1 | 7 | | | |
|
||||||
|
| mynt | 2023 | | [mynt][mynt-src] | 1 | | | | |
|
||||||
| | | | | | | | | |
|
| | | | | | | | | |
|
||||||
| **Inactive** | | | | | | | | |
|
| **Inactive** | | | | | | | | |
|
||||||
| bankroll | 2020 | 2020 | [rust][bankroll-src] | 1 | 1 | | | |
|
| bankroll | 2020 | 2020 | [rust][bankroll-src] | 1 | 1 | | | |
|
||||||
|
|||||||
Reference in New Issue
Block a user